Bell Schedules »
			
			
					Bell Schedule
			
		
			Bell Schedule
		
	
	
	
	
	
		
			
				Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Entry Bell | 
						8:50 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:55 AM | 
						9:35 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						9:35 AM | 
						10:15 AM | 
						40 min | 
					
				
					
						| Recess | 
						10:15 AM | 
						10:30 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:30 AM | 
						11:10 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						11:10 AM | 
						11:50 AM | 
						40 min | 
					
				
					
						| Lunch and Recess | 
						11:50 AM | 
						12:50 PM | 
						60 min | 
					
				
					
						| Period 5 | 
						12:50 PM | 
						1:30 PM | 
						40 min | 
					
				
					
						| Period 6 | 
						1:30 PM | 
						2:10 PM | 
						40 min | 
					
				
					
						| Recess | 
						2:10 PM | 
						2:25 PM | 
						15 min | 
					
				
					
						| Period 7 | 
						2:25 PM | 
						3:25 PM | 
						60 min |